Jeremy Koling Halloween Hex drops 9/18 23:59 EST
Axiom Discs says this about the Hex: Mesmerizingly straight, with flight numbers of 5/5/-1/1, the Hex will find a place in anyone's bag as a versatile and reliably straight midrange. At the highest arm speeds, the Hex will produce slightly understable lines from flat, but the 1 fade keeps it from flipping over completely. For lower arm speeds, the Hex has enough turn to make shaping lines a breeze. If you are looking for control in the woods, or simply a versatile line shaper, the Hex is the midrange for you. Available in Neutron plastic to start, add some magic to your game with the Hex!


| sp | Blue Rim | Gray Rim | Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | White Rim | Yellow Rim |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Rim | Gray Rim | Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | White Rim | Yellow Rim | |
| 147gm | 1 | |||||||||
| 148gm | 1 | 1 | 1 | |||||||
| 149gm | 1 | 2 | 1 | |||||||
| 150gm | 2 | |||||||||
| 151gm | 1 | 3 | 2 | 1 | 1 | |||||
| 158gm | 1 | 1 | 2 | 1 | 5+ | |||||
| 159gm | 1 | 1 | ||||||||
| 160gm | 1 | |||||||||
| 161gm | 2 | 1 | ||||||||
| 162gm | 1 | 1 | ||||||||
| 164gm | 1 | |||||||||
| 166gm | 1 | |||||||||
| 167gm | 1 | 3 | 1 | |||||||
| 168gm | 1 | |||||||||
| 173gm | 1 | |||||||||
| 174gm | 1 | |||||||||
| 175gm | 4 | |||||||||
| 176gm | 1 | |||||||||
| 177gm | 1 | |||||||||
| 178gm | 1 | |||||||||
| 179gm | 1 |


| Neutron | From $11.99 |
| Eclipse Glow | From $20.99 |
| Fission | From $19.99 |
| Total Eclipse Glow | From $21.99 |
| R2 Neutron Eclipse Glow Rim | Out of Stock |
| Proton Soft - Exclusive | Out of Stock |
| Prism Proton - Exclusive | Out of Stock |
| Proton Particle Glow | Out of Stock |
| Particle Eclipse Glow | From $28.99 |
| Speed | 5 |
| Glide | 5 |
| High Speed Stability | -1 |
| Low Speed Stability | 1 |
| Difficulty | 2 |
Diameter
21.40 cm
Rim Depth
1.30 cm
Rim Thickness
1.40 cm
Disc Height
1.60 cm
Max Weight
177.6 gm
| Manufacturer | Axiom Discs |
| Plastic | Fission |
| Stamp | Standard |
| Skill Level | 2.0 |
| Floats in Water | No |
| Disc Type | |
| PDGA Approved | 02/22/2021 |