Latitude 64 says this about the Saint: This has quickly become a new favorite among the people involved in our testing. Our experience is that it is slightly overstable on drives up to 350 ft and has good carry. Compared to already existing models it is close to being a longer River. We have also learned that people with different playing styles and general conditions around them have different views on our molds so we prefer not to be too specific in our descriptions.
| Retro Burst | From $9.99 |
| Zero Gravity | From $14.49 |
| Opto Line | From $17.99 |
| Gold Line | From $17.99 |
| Opto Air | From $17.99 |
| Opto MoonShine Glow | From $18.99 |
| Project Grip | From $25.99 |
| Show All | |
| Recycled Line | Out of Stock |
| Sparkle Opto Line | Out of Stock |
| DecoDye Gold Line | Out of Stock |
| Frost Line | Out of Stock |
| MyDye Opto Line | Out of Stock |
| Retro | Out of Stock |
| Gold Line Burst | Out of Stock |
| Opto-X Glimmer | Out of Stock |
| Opto Orbit Moonshine Glow | Out of Stock |
| Hide Out of Stock | |
| Speed | 9 |
| Glide | 6 |
| High Speed Stability | -1 |
| Low Speed Stability | 2 |
| Difficulty | 4 |
Diameter
21.20 cm
Rim Depth
1.20 cm
Rim Thickness
1.90 cm
Disc Height
1.90 cm
Max Weight
176.0 gm
| Manufacturer | Latitude 64 |
| Plastic | Opto Orbit Moonshine Glow |
| Stamp | Halloween Edition |
| Skill Level | 4.0 |
| Floats in Water | No |
| Disc Type | |
| PDGA Approved | 05/20/2012 |