2024 Ledgestone UV Glow Releases Feb 22 at 11:59pm EST.
Discraft says this about the Heat: Discraft Stability Rating: Z-Line 0.0
Heat offers the most promising distance for developing players! After rigorous testing by 20,000 Ace Racers, the Heat has been hailed as a breakthrough for its ability to deliver big distance at slow arm speeds. Heat is a fast, small rimmed distance driver that offers plenty of glide.
About Z-Line Fly-Dyed Plastic
Most durable, truer flights, last 2-3 times longer.
| X-Line | From $11.99 |
| Z-Line | From $17.99 |
| Z-Line Fly-Dyed | From $19.99 |
| ESP FLX | From $14.99 |
| Titanium | From $19.99 |
| Z-Lite | From $17.99 |
| ESP | From $19.99 |
| Tour Series Metallic Z-Line | From $14.99 |
| Big Z-Line | From $17.99 |
| 2023 Ledgestone Midnight ESP | Out of Stock |
| UV Glo Ledgestone | Out of Stock |
| ESP Recycled | From $13.99 |
| Jawbreaker Ledgestone | From $12.99 |
| Mega-Glo | From $23.99 |
| Speed | 9 |
| Glide | 6 |
| High Speed Stability | -3 |
| Low Speed Stability | 1 |
| Difficulty | 4 |
Diameter
21.10 cm
Rim Depth
1.20 cm
Rim Thickness
1.90 cm
Disc Height
2.10 cm
Max Weight
175.1 gm
| Manufacturer | Discraft |
| Plastic | Z-Line Fly-Dyed |
| Stamp | Tie-Dye |
| Skill Level | 4.0 |
| Floats in Water | No |
| Disc Type | |
| PDGA Approved | 10/23/2014 |