Axiom Discs says this about the Hex:
Mesmerizingly straight, with flight numbers of 5/5/-1/1, the Hex will find a place in anyone's bag as a versatile and reliably straight midrange. At the highest arm speeds, the Hex will produce slightly understable lines from flat, but the 1 fade keeps it from flipping over completely. For lower arm speeds, the Hex has enough turn to make shaping lines a breeze. If you are looking for control in the woods, or simply a versatile line shaper, the Hex is the midrange for you. Available in Neutron plastic to start, add some magic to your game with the Hex!


| sp | Unique | Blue Rim | Day Glo Rim | Gray Rim | Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | White Rim | Yellow Rim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unique | Blue Rim | Day Glo Rim | Gray Rim | Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | White Rim | Yellow Rim | |
| 150gm | 1 | 1 | 1 | 1 | 1 | |||||||
| 151gm | 1 | 1 | ||||||||||
| 152gm | 1 | |||||||||||
| 156gm | 1 | 1 | ||||||||||
| 157gm | 1 | 1 | ||||||||||
| 158gm | 1 | 3 | ||||||||||
| 160gm | 1 | |||||||||||
| 164gm | 1 | |||||||||||
| 166gm | 1 | |||||||||||
| 167gm | 2 | 1 | ||||||||||
| 168gm | 1 | |||||||||||
| 174gm | 1 | |||||||||||
| 175gm | 1 | |||||||||||
| 176gm | 1 |


| Neutron | From $18.99 |
| Fission | From $19.99 |
| Neutron Lab Coat | From $19.99 |
| Neutron Soft Lab Coat | From $19.99 |
| Proton Lab Coat | From $19.99 |
| Eclipse Glow | From $20.99 |
| Total Eclipse Glow | From $22.99 |
| Particle Eclipse Glow | From $22.99 |
| Proton Soft Particle Glow | From $24.99 |
| Show All | |
| R2 Neutron Eclipse Glow Rim | Out of Stock |
| Proton Soft - Exclusive | Out of Stock |
| Prism Proton - Exclusive | Out of Stock |
| Proton Particle Glow | Out of Stock |
| L2 Neutron | Out of Stock |
| L2 Fission | Out of Stock |
| L2 Proton | Out of Stock |
| L2 Eclipse Glow | Out of Stock |
| R2 Neutron | Out of Stock |
| Neutron Soft | Out of Stock |
| Hide Out of Stock | |
| Speed | 5 |
| Glide | 5 |
| High Speed Stability | -1 |
| Low Speed Stability | 1 |
| Difficulty | 2 |
Diameter
21.40 cm
Rim Depth
1.30 cm
Rim Thickness
1.40 cm
Disc Height
1.60 cm
Max Weight
177.6 gm
| Manufacturer | Axiom Discs |
| Plastic | Fission |
| Stamp | Standard |
| Skill Level | 2.0 |
| Floats in Water | No |
| Disc Type | |
| PDGA Approved | 02/22/2021 |