Glide is enabled and the target is locked. The simulation is still holding, let's launch in t-minus 3, 2 ? wait, Captain! These numbers are off the charts, this can't be right, we're reaching unheard of levels here. It has to be a Glitch! Presenting the Neutron Soft Glitch SE from Scott Oswalt! Taking some inspiration from old catch discs, but with a dash of modern touches and perhaps a glitch or two, the Glitch SE is truly eye-catching while in flight! The Glitch has the diameter of a putter and is PDGA approved too, making this hybrid catch disc ideal for a game of catch or as a glidey putt and approach disc. Add some style to your warm up routine with a Glitch SE!
sp | Red | Orange | Lt. Green | Blue | Yellow | White | Black | Pink | Lt. Blue | Unique | Purple | Wine | Teal | Gray | Day Glo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Orange | Lt. Green | Blue | Yellow | White | Black | Pink | Lt. Blue | Unique | Purple | Wine | Teal | Gray | Day Glo | |
142gm | 1 | 2 | |||||||||||||
143gm | 1 | 1 | 4 | 1 | 5+ | 1 | 3 | ||||||||
144gm | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | |||
145gm | 1 | ||||||||||||||
146gm | 1 | 1 | |||||||||||||
147gm | 2 | 4 | 1 | 2 | 3 | ||||||||||
148gm | 5 | 1 | 1 | 5+ | 4 | 2 | 1 | ||||||||
149gm | 1 | 2 | 5+ | 1 | 1 | 1 | |||||||||
150gm | 5+ | 5 | 5+ | 1 | 5+ | 1 | 5+ | 5 | 5+ | 2 | |||||
151gm | 5+ | 5+ | 5+ | 5+ | 5+ | 2 | 1 | 4 | 5+ | 5+ | 5 | ||||
152gm | 2 | 2 |
Neutron Soft | From $18.99 |
R2 Neutron Eclipse Rim | Out of Stock |
Diameter
21.20 cm
Rim Depth
1.60 cm
Rim Thickness
0.80 cm
Disc Height
2.00 cm
Max Weight
176.0 gm
Plastic | Neutron Soft |
Stamp | Standard |
Skill Level | 1.0 |
Floats in Water | No |
PDGA Approved | 06/27/2022 |
No discs in this category.
No discs in this category.
No discs in this category.
No discs in this category.