Best Choice for: Tailwind shots, turnover shots and an out of the box roller.
Innova says this about the Mamba: The Mamba has more high speed turn than any of our long range drivers, so throwing into a headwind is not recommended. For those with less driving speed, it will add distance. For the medium armed crowd, it will shape long lines for turnovers and straight shots, as well as hyzer flips and even big rolls.
About Star Plastic
INNOVA'S new Star Line is created with a special blend of grippy, resilient polymers. Star Plastic offers the same outstanding durability of our regular Champion Plastic, plus improved grip like the Pro Plastic. Star discs have the same flight rating characteristics of Champion discs, although some Star discs may be slightly more high-speed stable. High performance, longevity, and superior grip make Innova Star discs the ideal choice for your game.
sp | Blue | Red | Green | Orange | White | Yellow | Purple | Pink | Lt. Green | Lt. Blue | Wine | Salmon | Raspberry | Steel Blue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Green | Orange | White | Yellow | Purple | Pink | Lt. Green | Lt. Blue | Wine | Salmon | Raspberry | Steel Blue | |
147gm | 1 | |||||||||||||
148gm | 2 | 2 | 5+ | |||||||||||
149gm | 3 | |||||||||||||
157gm | 1 | 2 | ||||||||||||
158gm | 1 | 1 | ||||||||||||
159gm | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||
162gm | 2 | |||||||||||||
163gm | 2 | 1 | ||||||||||||
164gm | 1 | 1 | 1 | 1 | ||||||||||
166gm | 1 | |||||||||||||
167gm | 1 | |||||||||||||
168gm | 2 | 1 | 3 | |||||||||||
169gm | 1 | |||||||||||||
170gm | 1 | |||||||||||||
171gm | 1 | 2 | ||||||||||||
172gm | 2 | |||||||||||||
173gm | 1 | |||||||||||||
174gm | 1 | 1 | 1 | |||||||||||
175gm | 1 |
Champion | From $16.49 |
Star | From $16.99 |
DX | From $9.49 |
I-Dye Champion | From $19.99 |
GStar | From $15.99 |
Metal Flake Champion | Out of Stock |
Halo Star Special Edition | From $21.99 |
Speed | 11 |
Glide | 6 |
High Speed Stability | -5 |
Low Speed Stability | 1 |
Difficulty | 3 |
Diameter
n/a
Rim Depth
1.10 cm
Rim Thickness
2.10 cm
Disc Height
1.70 cm
Max Weight
175.1 gm
Manufacturer | Innova |
Plastic | Star |
Stamp | Standard |
Skill Level | 3.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 01/22/2012 |
No discs in this category.
No discs in this category.
No discs in this category.