Best Choice for: Distance drives, hyzer-flip drives, long turnovers, and tailwind drives.
Note: All flight ratings are for Neutron/Proton/Plasma plastics. Electron/Fission plastics will be slightly less stable than displayed ratings.
Axiom Discs says this about the Insanity: The Insanity is the first of our 20mm Distance Driver class for Axiom Discs. The Insanity is best described as a worn-in Inertia, with slightly more high speed turn and a diminished fade. For average power throwers the Insanity will be remarkably straight, while high power throwers can execute precise flip and turnover lines with ease.
sp | Unique | Blue Rim | Gray Rim | Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Yellow Rim |
---|---|---|---|---|---|---|---|---|---|
Unique | Blue Rim | Gray Rim | Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Yellow Rim | |
144gm | 1 | ||||||||
145gm | 2 | 4 | 3 | ||||||
146gm | 1 | 5+ | 2 | 1 | 3 | 3 | |||
147gm | 2 | 1 | 4 | 1 | 1 | 1 | 3 | ||
148gm | 2 | 1 | 2 | 1 | |||||
149gm | 2 | 1 | 5+ | 3 | |||||
150gm | 4 | 5 | 1 | 2 | |||||
151gm | 1 | 2 | 2 | 2 | |||||
152gm | 2 | 3 | 1 | 4 | 1 | 2 | |||
153gm | 1 | 1 | 2 | ||||||
154gm | 1 | ||||||||
155gm | 1 | 1 | |||||||
156gm | 3 | 1 | 1 | ||||||
157gm | 1 | 1 | 2 | ||||||
158gm | 2 | 2 | 1 | 1 | 5 | ||||
159gm | 1 | 1 | 4 | ||||||
160gm | 4 | 1 | |||||||
161gm | 1 | 1 | 1 | 1 | |||||
162gm | 4 | 2 | 2 | ||||||
163gm | 4 | ||||||||
164gm | 3 | 1 | 4 | ||||||
165gm | 1 | 2 | 1 | 3 | |||||
166gm | 3 | 1 | 2 | 4 | |||||
167gm | 1 | 2 | 1 | 1 | |||||
168gm | 1 | 1 | 2 | ||||||
169gm | 1 | 1 | 1 | 1 | |||||
170gm | 1 | 1 | 1 | ||||||
171gm | 1 | 2 | |||||||
172gm | 3 | 1 | 2 | 5 | |||||
173gm | 2 | 1 | 1 | 2 | |||||
174gm | 2 | ||||||||
175gm | 1 |
Neutron | From $17.99 |
Proton | From $17.99 |
Plasma | From $18.99 |
Eclipse Glow | Out of Stock |
Prism Proton | Out of Stock |
Cosmic Neutron | From $18.99 |
Fission | From $19.99 |
Speed | 9 |
Glide | 5 |
High Speed Stability | -2 |
Low Speed Stability | 1.5 |
Difficulty | 4 |
Diameter
21.10 cm
Rim Depth
1.10 cm
Rim Thickness
2.00 cm
Disc Height
1.40 cm
Max Weight
175.1 gm
Manufacturer | Axiom Discs |
Plastic | Fission |
Stamp | Standard |
Skill Level | 4.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 12/19/2014 |