Dynamic Discs says this about the Warden: The Warden takes everything players love about the Judge and removes the bead to provide additional comfort in the hand. This putter has a very straight flight path and can fly just about any line you want. If you prefer a beadless putter with a straight flight path then the Warden is the putter for you.


| Classic Soft | From $7.99 |
| Lucid | From $17.99 |
| Classic | From $10.99 |
| BioFuzion | Out of Stock |
| Fuzion | Out of Stock |
| Lucid MoonShine Glow | Out of Stock |
| E Mac Fuzion Signature | Out of Stock |
| Classic Blend | From $10.99 |
| DyeMax Fuzion | Out of Stock |
| Fluid | From $17.99 |
| Prime | From $9.99 |
| Classic Super Soft | Out of Stock |
| Prime Burst | Out of Stock |
| Classic Burst | From $11.99 |
| Fuzion Burst | Out of Stock |
| Classic Soft Burst | From $11.99 |
| Classic Blend Burst | From $11.99 |
| Prime Moonshine Burst | Out of Stock |
| Lucid-X Team Series Fundraiser | Out of Stock |
| Classic Blend Burst MoonShine Glow | Out of Stock |
| Classic MoonShine Glow | Out of Stock |
| Classic Blend MoonShine Glow | Out of Stock |
| Hybrid Team Series Fundraiser | Out of Stock |
| Lucid-X Chameleon | Out of Stock |
| Classic Hybrid | From $6.99 |
| Lucid-X Chameleon Moonshine Glow Team Series Fundraiser | Out of Stock |
| Classic MoonShine Glow Team Series Fundraiser | Out of Stock |
| Hybrid Moonshine Glow | Out of Stock |
| Lucid Ice | Out of Stock |
| Classic Orbit | From $9.99 |
| Speed | 2 |
| Glide | 4 |
| High Speed Stability | 0 |
| Low Speed Stability | 0.5 |
| Difficulty | 1 |
Diameter
21.20 cm
Rim Depth
1.50 cm
Rim Thickness
1.10 cm
Disc Height
2.00 cm
Max Weight
176.0 gm
| Manufacturer | Dynamic Discs |
| Plastic | Classic Blend Burst |
| Stamp | Standard |
| Skill Level | 1.0 |
| Floats in Water | No |
| Disc Type | |
| PDGA Approved | 10/14/2013 |
No discs in this category.